Dominic Höglinger 78102e2f02 Initial release of the pest detector project
This repository contains an attempt to detect wood pests
using three piezo sensors.
Each sensor records the time of flight of a noise source in their enclosing
area and calculates the coordinate as best it can.

This utilizes an ESP32's motor controller peripheral for exact timestamping
of three sensor events, which is then processed by a Python script.
The Python script takes the timestamps of an event,
and a photo of the sensor arrangement and places a marker where the noise
originates.
2025-05-20 20:02:50 +02:00

51 lines
2.9 KiB
Plaintext

(module "SJ43515TSSMTTR" (layer F.Cu)
(descr "SJ-43515TS-SMT-TR-3")
(tags "Connector")
(fp_text reference J** (at 0.000 -0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0.000 -0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "SJ43515TSSMTTR" (at 0.000 -0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -8.5 -3) (end 7 -3) (layer F.Fab) (width 0.1))
(fp_line (start 7 -3) (end 7 3.8) (layer F.Fab) (width 0.1))
(fp_line (start 7 3.8) (end -8.5 3.8) (layer F.Fab) (width 0.1))
(fp_line (start -8.5 3.8) (end -8.5 -3) (layer F.Fab) (width 0.1))
(fp_line (start -11 -6) (end 11 -6) (layer F.CrtYd) (width 0.1))
(fp_line (start 11 -6) (end 11 6) (layer F.CrtYd) (width 0.1))
(fp_line (start 11 6) (end -11 6) (layer F.CrtYd) (width 0.1))
(fp_line (start -11 6) (end -11 -6) (layer F.CrtYd) (width 0.1))
(fp_line (start -8.5 2.5) (end -10 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -10 2.5) (end -10 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -10 -2.5) (end -8.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -3.4 3.8) (end 2.9 3.8) (layer F.SilkS) (width 0.2))
(fp_line (start 7 0.6) (end 7 3.8) (layer F.SilkS) (width 0.2))
(fp_line (start 7 3.8) (end 5.9 3.8) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 -3) (end 7 -3) (layer F.SilkS) (width 0.2))
(fp_line (start 7 -3) (end 7 -2.4) (layer F.SilkS) (width 0.2))
(fp_line (start -9.4 2.5) (end -10 2.5) (layer F.SilkS) (width 0.2))
(fp_line (start -10 2.5) (end -10 -2.5) (layer F.SilkS) (width 0.2))
(fp_line (start -10 -2.5) (end -8.5 -2.5) (layer F.SilkS) (width 0.2))
(fp_line (start -8.5 1.5) (end -8.5 -3) (layer F.SilkS) (width 0.2))
(fp_line (start -8.5 -3) (end -4.75 -3) (layer F.SilkS) (width 0.2))
(fp_line (start -7.9 5.55) (end -7.9 5.55) (layer F.SilkS) (width 0.1))
(fp_line (start -7.9 5.45) (end -7.9 5.45) (layer F.SilkS) (width 0.1))
(fp_arc (start -7.9 5.5) (end -7.900 5.55) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start -7.9 5.5) (end -7.900 5.45) (angle -180) (layer F.SilkS) (width 0.1))
(pad 1 smd rect (at -7.900 3.5 0) (size 2.000 3.000) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 4.500 3.5 0) (size 2.000 3.000) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -3.200 -3.5 0) (size 2.000 3.000) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -5.000 3.5 0) (size 2.000 3.000) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 8.500 -0.8 90) (size 2.000 3.000) (layers F.Cu F.Paste F.Mask))
(pad MH1 np_thru_hole circle (at -4.000 0) (size 1.9 1.9) (drill 1.9) (layers *.Cu *.Mask))
(pad MH2 np_thru_hole circle (at 3.000 0) (size 1.9 1.9) (drill 1.9) (layers *.Cu *.Mask))
(model SJ-43515TS-SMT-TR.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)